Usage Statistics for www.bi-bau.at

Summary Period: October 2025
Generated 19-Oct-2025 04:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 56023
Total Files 13414
Total Pages 55017
Total Visits 1817
Total KBytes 1006441
Total Unique Sites 1195
Total Unique URLs 317
Total Unique Referrers 240
Total Unique User Agents 272
. Avg Max
Hits per Hour 122 238
Hits per Day 2948 4310
Files per Day 706 1717
Pages per Day 2895 4180
Sites per Day 62 129
Visits per Day 95 140
KBytes per Day 52971 137034
Hits by Response Code
Code 200 - OK 23.94% 13414
Code 301 - Moved Permanently 0.02% 14
Code 302 - Found 74.54% 41759
Code 304 - Not Modified 0.10% 58
Code 403 - Forbidden 0.03% 18
Code 404 - Not Found 1.36% 760

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1021 1.82% 547 4.08% 985 1.79% 127 6.99% 123 10.29% 43576 4.33%
2 1918 3.42% 498 3.71% 1887 3.43% 94 5.17% 105 8.79% 39382 3.91%
3 3167 5.65% 549 4.09% 3140 5.71% 140 7.71% 127 10.63% 41807 4.15%
4 3313 5.91% 579 4.32% 3243 5.89% 92 5.06% 94 7.87% 41880 4.16%
5 3297 5.89% 552 4.12% 3246 5.90% 97 5.34% 105 8.79% 43483 4.32%
6 3270 5.84% 498 3.71% 3233 5.88% 73 4.02% 76 6.36% 40684 4.04%
7 3211 5.73% 478 3.56% 3182 5.78% 73 4.02% 82 6.86% 38180 3.79%
8 3410 6.09% 652 4.86% 3349 6.09% 122 6.71% 128 10.71% 47474 4.72%
9 3528 6.30% 765 5.70% 3473 6.31% 106 5.83% 116 9.71% 56428 5.61%
10 3426 6.12% 687 5.12% 3399 6.18% 124 6.82% 114 9.54% 48234 4.79%
11 3121 5.57% 480 3.58% 3084 5.61% 88 4.84% 83 6.95% 32270 3.21%
12 2206 3.94% 470 3.50% 2169 3.94% 85 4.68% 99 8.28% 33207 3.30%
13 3250 5.80% 506 3.77% 3216 5.85% 90 4.95% 78 6.53% 35808 3.56%
14 3352 5.98% 520 3.88% 3271 5.95% 96 5.28% 101 8.45% 36215 3.60%
15 2911 5.20% 779 5.81% 2867 5.21% 98 5.39% 106 8.87% 58745 5.84%
16 3791 6.77% 1717 12.80% 3745 6.81% 122 6.71% 118 9.87% 137034 13.62%
17 2587 4.62% 1184 8.83% 2426 4.41% 118 6.49% 129 10.79% 80668 8.02%
18 4310 7.69% 1662 12.39% 4180 7.60% 99 5.45% 123 10.29% 127898 12.71%
19 934 1.67% 291 2.17% 922 1.68% 14 0.77% 24 2.01% 23469 2.33%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 2480 4.43% 31 595 4.44% 129 2458 4.47% 2417 45914 4.56%
1 133 2538 4.53% 33 638 4.76% 130 2482 4.51% 2432 46202 4.59%
2 126 2407 4.30% 29 561 4.18% 125 2376 4.32% 2233 42436 4.22%
3 127 2417 4.31% 30 573 4.27% 124 2373 4.31% 2242 42607 4.23%
4 121 2301 4.11% 28 534 3.98% 119 2268 4.12% 2100 39899 3.96%
5 115 2189 3.91% 26 494 3.68% 114 2168 3.94% 1988 37775 3.75%
6 117 2236 3.99% 27 523 3.90% 115 2185 3.97% 2087 39655 3.94%
7 117 2241 4.00% 26 499 3.72% 115 2185 3.97% 1912 36332 3.61%
8 114 2171 3.88% 27 519 3.87% 112 2135 3.88% 2048 38911 3.87%
9 113 2150 3.84% 27 527 3.93% 111 2109 3.83% 2073 39392 3.91%
10 115 2203 3.93% 28 543 4.05% 113 2156 3.92% 2121 40292 4.00%
11 113 2165 3.86% 26 504 3.76% 112 2134 3.88% 1967 37379 3.71%
12 116 2217 3.96% 27 523 3.90% 115 2189 3.98% 2025 38473 3.82%
13 117 2234 3.99% 27 514 3.83% 115 2187 3.98% 1982 37664 3.74%
14 121 2302 4.11% 27 519 3.87% 118 2244 4.08% 2010 38187 3.79%
15 122 2319 4.14% 30 579 4.32% 118 2248 4.09% 2243 42612 4.23%
16 123 2348 4.19% 31 591 4.41% 120 2296 4.17% 2304 43770 4.35%
17 123 2345 4.19% 29 564 4.20% 121 2305 4.19% 2293 43575 4.33%
18 126 2395 4.28% 33 629 4.69% 123 2351 4.27% 2520 47880 4.76%
19 130 2470 4.41% 32 613 4.57% 127 2430 4.42% 2419 45957 4.57%
20 131 2506 4.47% 32 618 4.61% 129 2459 4.47% 2487 47254 4.70%
21 129 2469 4.41% 31 590 4.40% 127 2428 4.41% 2359 44822 4.45%
22 130 2470 4.41% 30 577 4.30% 128 2444 4.44% 2414 45871 4.56%
23 128 2450 4.37% 30 587 4.38% 126 2407 4.38% 2294 43581 4.33%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 4349 7.76% 318780 31.67% /stats/usage_202510.html
2 3113 5.56% 269090 26.74% /stats/usage_202509.html
3 3099 5.53% 263730 26.20% /stats/usage_202402.html
4 493 0.88% 874 0.09% /
5 493 0.88% 42381 4.21% /stats/usage_202308.html
6 304 0.54% 25007 2.48% /stats/usage_202008.html
7 251 0.45% 21033 2.09% /stats/usage_202202.html
8 101 0.18% 85 0.01% /assets/
9 86 0.15% 131 0.01% /error/
10 28 0.05% 2233 0.22% /stats/usage_202412.html
11 28 0.05% 2335 0.23% /stats/usage_202507.html
12 27 0.05% 270 0.03% /stats/
13 23 0.04% 1992 0.20% /stats/usage_202106.html
14 21 0.04% 0 0.00% /assets/cache/
15 17 0.03% 0 0.00% /addons/
16 16 0.03% 1288 0.13% /stats/usage_202508.html
17 15 0.03% 47 0.00% /error/401-authorization.html
18 15 0.03% 1116 0.11% /stats/usage_202410.html
19 15 0.03% 1094 0.11% /stats/usage_202502.html
20 15 0.03% 1106 0.11% /stats/usage_202504.html
21 14 0.02% 40 0.00% /error/403-forbidden.html
22 14 0.02% 207 0.02% /imb-projekt.at/
23 14 0.02% 1204 0.12% /stats/usage_202403.html
24 14 0.02% 1130 0.11% /stats/usage_202505.html
25 13 0.02% 935 0.09% /stats/usage_202409.html
26 13 0.02% 949 0.09% /stats/usage_202501.html
27 13 0.02% 933 0.09% /stats/usage_202506.html
28 13 0.02% 0 0.00% /system/
29 13 0.02% 0 0.00% /uploads/
30 12 0.02% 853 0.08% /stats/usage_202411.html

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 4349 7.76% 318780 31.67% /stats/usage_202510.html
2 3113 5.56% 269090 26.74% /stats/usage_202509.html
3 3099 5.53% 263730 26.20% /stats/usage_202402.html
4 493 0.88% 42381 4.21% /stats/usage_202308.html
5 304 0.54% 25007 2.48% /stats/usage_202008.html
6 251 0.45% 21033 2.09% /stats/usage_202202.html
7 28 0.05% 2335 0.23% /stats/usage_202507.html
8 28 0.05% 2233 0.22% /stats/usage_202412.html
9 23 0.04% 1992 0.20% /stats/usage_202106.html
10 4 0.01% 1713 0.17% /system/cms/themes/pyrocms/js/ckeditor/ckeditor.js

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 493 0.88% 317 18.30% /
2 304 0.54% 292 16.86% /stats/usage_202008.html
3 251 0.45% 209 12.07% /stats/usage_202202.html
4 4349 7.76% 141 8.14% /stats/usage_202510.html
5 101 0.18% 79 4.56% /assets/
6 86 0.15% 74 4.27% /error/
7 3113 5.56% 48 2.77% /stats/usage_202509.html
8 27 0.05% 19 1.10% /stats/
9 28 0.05% 19 1.10% /stats/usage_202412.html
10 28 0.05% 19 1.10% /stats/usage_202507.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 493 0.88% 300 17.25% /
2 304 0.54% 293 16.85% /stats/usage_202008.html
3 251 0.45% 200 11.50% /stats/usage_202202.html
4 4349 7.76% 186 10.70% /stats/usage_202510.html
5 101 0.18% 81 4.66% /assets/
6 86 0.15% 74 4.26% /error/
7 3113 5.56% 31 1.78% /stats/usage_202509.html
8 28 0.05% 22 1.27% /stats/usage_202412.html
9 27 0.05% 20 1.15% /stats/
10 21 0.04% 18 1.04% /assets/cache/

Top 30 of 240 Total Referrers
# Hits Referrer
1 16151 28.83% https://seo-creative.ru/
2 14767 26.36% https://gifts-shop.su/
3 2242 4.00% - (Direct Request)
4 1970 3.52% https://mega-link.shop/
5 1119 2.00% https://mega-main.shop
6 887 1.58% https://megalinkmoriarty.pro/
7 863 1.54% https://xn--ra2-6ua.com
8 834 1.49% https://xn--ra2-6ua.cc
9 531 0.95% http://bi-bau.at/
10 488 0.87% https://vetosh-optom.ru
11 458 0.82% https://xn--krken17-bn4c.com
12 435 0.78% https://kraken-russia.com
13 434 0.77% https://xn--krakn37-rt4c.com
14 433 0.77% https://xn--krken-ucc.cc
15 428 0.76% https://xn--kr-qia.com
16 426 0.76% https://kraken-zone.com
17 426 0.76% https://xn--krken21-bn4c.com
18 422 0.75% https://xn--krken10-bn4c.com
19 420 0.75% https://xn--kran-xva5q.com
20 418 0.75% https://xn--kr11-rzb.com
21 418 0.75% https://xn--krken9-xoc.com
22 417 0.74% https://xn--krakn-m0a.cc
23 412 0.74% https://megamy.shop
24 412 0.74% https://xn--krken23-bn4c.com
25 411 0.73% https://xn--kr9-onb.com
26 409 0.73% https://xn--krakn29-uya.com
27 409 0.73% https://xn--krken13-bn4c.com
28 407 0.73% https://xn--krken15-bn4c.com
29 406 0.72% https://kraken-shop24.com
30 406 0.72% https://xn--krakn33-rt4c.com

Top 15 of 272 Total User Agents
# Hits User Agent
1 10406 18.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 10391 18.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 10380 18.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 10380 18.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 10160 18.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 590 1.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 530 0.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 323 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 159 0.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 148 0.26% Mozilla/5.0
11 145 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 132 0.24% Opera/9.80
13 123 0.22% Mozilla/4.0
14 80 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 79 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56023 100.00% 13414 100.00% 1006441 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23