Usage Statistics for www.bi-bau.at

Summary Period: May 2026
Generated 01-Jun-2026 03:53 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 174062
Total Files 154739
Total Pages 172123
Total Visits 16597
Total KBytes 12435400
Total Unique Sites 14506
Total Unique URLs 239
Total Unique Referrers 338
Total Unique User Agents 856
. Avg Max
Hits per Hour 233 462
Hits per Day 5614 9023
Files per Day 4991 8721
Pages per Day 5552 8982
Sites per Day 467 1524
Visits per Day 535 1515
KBytes per Day 401142 722077
Hits by Response Code
Code 200 - OK 88.90% 154739
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.03% 55
Code 302 - Found 9.96% 17339
Code 304 - Not Modified 0.12% 216
Code 403 - Forbidden 0.02% 33
Code 404 - Not Found 0.96% 1676

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1228 0.71% 799 0.52% 1184 0.69% 328 1.98% 208 1.43% 62318 0.50%
2 2022 1.16% 703 0.45% 1917 1.11% 271 1.63% 250 1.72% 46329 0.37%
3 3667 2.11% 2004 1.30% 3614 2.10% 345 2.08% 267 1.84% 153038 1.23%
4 3066 1.76% 2116 1.37% 3023 1.76% 270 1.63% 196 1.35% 149387 1.20%
5 5901 3.39% 4928 3.18% 5840 3.39% 276 1.66% 174 1.20% 374688 3.01%
6 4969 2.85% 4453 2.88% 4916 2.86% 347 2.09% 230 1.59% 342360 2.75%
7 4593 2.64% 3915 2.53% 4500 2.61% 813 4.90% 696 4.80% 296743 2.39%
8 4454 2.56% 3856 2.49% 4380 2.54% 1061 6.39% 1028 7.09% 282688 2.27%
9 6201 3.56% 5643 3.65% 6152 3.57% 1515 9.13% 1524 10.51% 444639 3.58%
10 6161 3.54% 5658 3.66% 6024 3.50% 870 5.24% 874 6.03% 449542 3.62%
11 6413 3.68% 5949 3.84% 6348 3.69% 856 5.16% 886 6.11% 477416 3.84%
12 4825 2.77% 4437 2.87% 4772 2.77% 793 4.78% 808 5.57% 358890 2.89%
13 4546 2.61% 4194 2.71% 4484 2.61% 794 4.78% 811 5.59% 332106 2.67%
14 5025 2.89% 4580 2.96% 4970 2.89% 779 4.69% 801 5.52% 350445 2.82%
15 3922 2.25% 3588 2.32% 3868 2.25% 814 4.90% 805 5.55% 269251 2.17%
16 5436 3.12% 5050 3.26% 5379 3.13% 763 4.60% 780 5.38% 386268 3.11%
17 6811 3.91% 6341 4.10% 6637 3.86% 801 4.83% 808 5.57% 489840 3.94%
18 6283 3.61% 5759 3.72% 6241 3.63% 286 1.72% 309 2.13% 445689 3.58%
19 7208 4.14% 6424 4.15% 7146 4.15% 806 4.86% 833 5.74% 529097 4.25%
20 6163 3.54% 5597 3.62% 6114 3.55% 836 5.04% 835 5.76% 462169 3.72%
21 6700 3.85% 5893 3.81% 6636 3.86% 819 4.93% 795 5.48% 485784 3.91%
22 5482 3.15% 4946 3.20% 5446 3.16% 823 4.96% 825 5.69% 398725 3.21%
23 8624 4.95% 8187 5.29% 8556 4.97% 520 3.13% 521 3.59% 668499 5.38%
24 9023 5.18% 8721 5.64% 8982 5.22% 115 0.69% 109 0.75% 722077 5.81%
25 6529 3.75% 6416 4.15% 6483 3.77% 124 0.75% 111 0.77% 529504 4.26%
26 6284 3.61% 5904 3.82% 6219 3.61% 117 0.70% 135 0.93% 494344 3.98%
27 6682 3.84% 5765 3.73% 6629 3.85% 106 0.64% 116 0.80% 484792 3.90%
28 8431 4.84% 7106 4.59% 8394 4.88% 90 0.54% 100 0.69% 604215 4.86%
29 7783 4.47% 7731 5.00% 7745 4.50% 90 0.54% 120 0.83% 658274 5.29%
30 5343 3.07% 4671 3.02% 5279 3.07% 147 0.89% 170 1.17% 396497 3.19%
31 4287 2.46% 3405 2.20% 4245 2.47% 118 0.71% 115 0.79% 289786 2.33%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 7121 4.09% 208 6472 4.18% 227 7066 4.11% 16803 520908 4.19%
1 232 7204 4.14% 212 6596 4.26% 230 7156 4.16% 17119 530682 4.27%
2 224 6952 3.99% 204 6330 4.09% 221 6880 4.00% 16452 510009 4.10%
3 232 7209 4.14% 211 6555 4.24% 230 7133 4.14% 16997 526903 4.24%
4 225 6984 4.01% 206 6408 4.14% 223 6914 4.02% 16677 516980 4.16%
5 224 6956 4.00% 204 6336 4.09% 221 6856 3.98% 16571 513701 4.13%
6 229 7105 4.08% 202 6275 4.06% 222 6888 4.00% 16344 506675 4.07%
7 223 6942 3.99% 201 6240 4.03% 220 6822 3.96% 16268 504310 4.06%
8 219 6810 3.91% 199 6199 4.01% 216 6724 3.91% 16219 502800 4.04%
9 219 6808 3.91% 197 6135 3.96% 217 6742 3.92% 15997 495901 3.99%
10 228 7098 4.08% 205 6359 4.11% 227 7045 4.09% 16499 511466 4.11%
11 232 7194 4.13% 202 6265 4.05% 228 7086 4.12% 16266 504247 4.05%
12 231 7187 4.13% 202 6263 4.05% 230 7131 4.14% 16287 504902 4.06%
13 239 7410 4.26% 208 6469 4.18% 236 7317 4.25% 16562 513427 4.13%
14 244 7581 4.36% 208 6454 4.17% 240 7469 4.34% 16721 518342 4.17%
15 239 7426 4.27% 207 6446 4.17% 236 7336 4.26% 16721 518336 4.17%
16 240 7468 4.29% 209 6486 4.19% 238 7401 4.30% 16577 513875 4.13%
17 233 7228 4.15% 203 6304 4.07% 230 7156 4.16% 16393 508191 4.09%
18 246 7649 4.39% 215 6671 4.31% 243 7560 4.39% 17292 536061 4.31%
19 248 7698 4.42% 217 6739 4.36% 246 7642 4.44% 17379 538763 4.33%
20 249 7732 4.44% 219 6795 4.39% 247 7671 4.46% 17446 540814 4.35%
21 245 7625 4.38% 215 6687 4.32% 244 7569 4.40% 17196 533080 4.29%
22 241 7497 4.31% 217 6727 4.35% 239 7431 4.32% 17404 539539 4.34%
23 231 7178 4.12% 210 6528 4.22% 229 7128 4.14% 16951 525490 4.23%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 85663 49.21% 6708268 53.94% /stats/usage_202605.html
2 49407 28.38% 4255184 34.22% /stats/usage_202604.html
3 4482 2.57% 392809 3.16% /stats/usage_202601.html
4 3826 2.20% 325513 2.62% /stats/usage_202402.html
5 1995 1.15% 172236 1.39% /stats/usage_202511.html
6 1631 0.94% 2903 0.02% /
7 1486 0.85% 128248 1.03% /stats/usage_202507.html
8 1007 0.58% 87264 0.70% /stats/usage_202512.html
9 998 0.57% 84851 0.68% /stats/usage_202412.html
10 813 0.47% 70208 0.56% /stats/usage_202603.html
11 804 0.46% 67272 0.54% /stats/usage_202602.html
12 277 0.16% 22703 0.18% /stats/usage_202008.html
13 257 0.15% 21368 0.17% /stats/usage_202202.html
14 193 0.11% 295 0.00% /error/
15 174 0.10% 180 0.00% /assets/
16 75 0.04% 6322 0.05% /stats/usage_202106.html
17 71 0.04% 5887 0.05% /stats/usage_202503.html
18 63 0.04% 632 0.01% /stats/
19 56 0.03% 763 0.01% /imb-projekt.at/
20 54 0.03% 0 0.00% /addons/
21 54 0.03% 0 0.00% /system/
22 52 0.03% 0 0.00% /uploads/
23 47 0.03% 3956 0.03% /stats/usage_202403.html
24 41 0.02% 0 0.00% /assets/cache/
25 36 0.02% 2756 0.02% /stats/usage_202308.html
26 36 0.02% 1030 0.01% /stats/usage_202410.html
27 27 0.02% 86 0.00% /error/401-authorization.html
28 26 0.01% 2161 0.02% /stats/usage_202312.html
29 23 0.01% 68 0.00% /error/500-internal-server-error.html
30 22 0.01% 63 0.00% /error/403-forbidden.html

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 85663 49.21% 6708268 53.94% /stats/usage_202605.html
2 49407 28.38% 4255184 34.22% /stats/usage_202604.html
3 4482 2.57% 392809 3.16% /stats/usage_202601.html
4 3826 2.20% 325513 2.62% /stats/usage_202402.html
5 1995 1.15% 172236 1.39% /stats/usage_202511.html
6 1486 0.85% 128248 1.03% /stats/usage_202507.html
7 1007 0.58% 87264 0.70% /stats/usage_202512.html
8 998 0.57% 84851 0.68% /stats/usage_202412.html
9 813 0.47% 70208 0.56% /stats/usage_202603.html
10 804 0.46% 67272 0.54% /stats/usage_202602.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 257 0.15% 4201 25.68% /stats/usage_202202.html
2 3826 2.20% 2942 17.99% /stats/usage_202402.html
3 1995 1.15% 1454 8.89% /stats/usage_202511.html
4 1631 0.94% 1060 6.48% /
5 49407 28.38% 781 4.78% /stats/usage_202604.html
6 804 0.46% 751 4.59% /stats/usage_202602.html
7 813 0.47% 751 4.59% /stats/usage_202603.html
8 4482 2.57% 749 4.58% /stats/usage_202601.html
9 998 0.57% 742 4.54% /stats/usage_202412.html
10 1007 0.58% 739 4.52% /stats/usage_202512.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 257 0.15% 4164 25.44% /stats/usage_202202.html
2 3826 2.20% 2950 18.02% /stats/usage_202402.html
3 1995 1.15% 1456 8.89% /stats/usage_202511.html
4 1631 0.94% 1008 6.16% /
5 49407 28.38% 778 4.75% /stats/usage_202604.html
6 1007 0.58% 750 4.58% /stats/usage_202512.html
7 804 0.46% 748 4.57% /stats/usage_202602.html
8 4482 2.57% 747 4.56% /stats/usage_202601.html
9 813 0.47% 745 4.55% /stats/usage_202603.html
10 998 0.57% 735 4.49% /stats/usage_202412.html

Top 30 of 338 Total Referrers
# Hits Referrer
1 39282 22.57% https://kgm-sim.ru
2 39192 22.52% https://cryptpcard.com/en
3 17099 9.82% https://vetosh-optom.ru
4 9083 5.22% https://krakenapps.org
5 5158 2.96% - (Direct Request)
6 3863 2.22% https://wtechno.ru/
7 2534 1.46% https://kupit-simkarty-optom.ru/
8 2505 1.44% https://spb-generic.ru/
9 2488 1.43% https://viagra-good24.ru/cialis
10 2248 1.29% https://kupit-simboks.ru/
11 2030 1.17% https://misterdick.ru/
12 1864 1.07% https://tog.gen.tr
13 1847 1.06% https://1xbet-app2.ru
14 1812 1.04% https://1xbet-giris2.ru
15 1798 1.03% https://athenaofficial.com
16 1798 1.03% https://t.1xbet.com/tr
17 1797 1.03% https://kapuzbasiselalesi.net
18 1794 1.03% https://1baska.com
19 1793 1.03% https://1xbet-app1.ru
20 1793 1.03% https://onemozelegitim.com
21 1791 1.03% https://nupel.net
22 1785 1.03% https://1xbet-giris1.ru
23 1781 1.02% https://familyboom.ru
24 1779 1.02% https://hukukblogu.com
25 1773 1.02% https://1xbet-giris.ru
26 1763 1.01% https://otelelbistan.com
27 1762 1.01% https://4kfilmizlesene.org
28 1755 1.01% https://acarsanscania.com
29 1746 1.00% https://hititbetgirisli.com
30 1744 1.00% https://aze.1xbet.com/tr

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://casinoroyalatino.com/casinos/jugadon/

Top 15 of 856 Total User Agents
# Hits User Agent
1 33697 19.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 33393 19.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 33154 19.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 33135 19.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 33021 18.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 832 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 485 0.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
8 473 0.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 472 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 392 0.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 329 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 205 0.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 200 0.11% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 198 0.11% Mozilla/5.0
15 184 0.11% Opera/9.80

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 174062 100.00% 154743 100.00% 12435400 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23